Institutional Repository
| bifi: architectural support for information flow integrity measurement | |
| Hao Hu; Dengguo Feng | |
| 2008 | |
| Conference Name | International Conference on Computer Science and Software Engineering, CSSE 2008 |
| Source | Proceedings - International Conference on Computer Science and Software Engineering, CSSE 2008 |
| Pages | 605-609 |
| Conference Date | 40878 |
| Conference Place | Wuhan, Hubei, China |
| Indexed Type | EI |
| Publish Place | United States |
| ISBN | 9780769533360 |
| Department | (1) Dept. of Electronic Engineering and Information Science, University of Science and Technology of China, Hefei 230027, China; (2) The State Key Lab. of Information Security, Institute of Software, Chinese Academy of Sciences, National Engineering Resea |
| English Abstract | Information flow security has been an important security requirement of existing operating systems, especially for distributed applications. We are interested in protecting information flow security with an eye to information flow integrity and trusted co |
| Keyword | Computer Operating Systems Software Engineering |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/10484 |
| Collection | 信息安全国家重点实验室 |
| Recommended Citation GB/T 7714 | Hao Hu,Dengguo Feng. bifi: architectural support for information flow integrity measurement[C]. United States,2008:605-609. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 04722416.pdf(335KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment