Institutional Repository
| adaptive bandwidth mean shift object tracking | |
| Chen Xiaopeng; Zhou Youxue; Huang Xiaosan; Li Chengrong | |
| 2008 | |
| Conference Name | 2008 IEEE International Conference on Robotics, Automation and Mechatronics, RAM 2008 |
| Source | 2008 IEEE International Conference on Robotics, Automation and Mechatronics, RAM 2008 |
| Pages | 1011-1017 |
| Conference Date | September |
| Conference Place | Chengdu, China |
| Indexed Type | EI |
| Publish Place | United States |
| ISBN | 9781424416769 |
| Department | (1) Institute of Automation, Chinese Academy of Sciences, Beijing, China; (2) Faculty of Information Science and Technology, Jiujiang University, Jiujiang, China; (3) Institute of Software, Chinese Academy of Sciences, Beijing, China |
| English Abstract | In this paper, a novel adaptive bandwidth mean shift algorithm toward 2D object tracking is proposed. It can simultaneously tracks the scale and orientation besides position in real time. The feature histogram weighted by a kernel with adaptive bandwidth |
| Keyword | Bandwidth Feature Extraction Jitter Mechatronics Random Access Storage Robotics Targets Telecommunication Systems Vector Quantization |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/10496 |
| Collection | 基础软件国家工程研究中心 |
| Recommended Citation GB/T 7714 | Chen Xiaopeng,Zhou Youxue,Huang Xiaosan,et al. adaptive bandwidth mean shift object tracking[C]. United States,2008:1011-1017. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 04681484.pdf(4366KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment