Institutional Repository
| deciding bisimilarity of full bpa processes locally | |
| Luo Lingyun | |
| 2008 | |
| 会议名称 | 6th International Symposium on Automated Technology for Verification and Analysis |
| 会议录名称 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
| 页码 | 347-360 |
| 会议日期 | OCT 20-23, |
| 会议地点 | Seoul, SOUTH KOREA |
| 出版地 | HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY |
| 出版者 | AUTOMATED TECHNOLOGY FOR VERIFICATION AND ANALYSIS, PROCEEDINGS |
| ISSN | 0302-9743 |
| ISBN | 978-3-540-88386-9 |
| 部门归属 | Chinese Acad Sci, Comp Sci Lab, Inst Software, Beijing 100190, Peoples R China. |
| 摘要 | We propose a tableau algorithm to decide bisimilarity of guarded normed and unnormed BPA processes, which is very intuitive and direct. It also has the advantage of helping us to show that the equational theory proposed by Huttel and Stirling |
| 主办者 | Korean Inst. of Inf. Sci. and Eng. (SIGPL and Softw. Eng. Soc.); Korea University; Korea Advanced Institute of Science and Technology (KAIST); KAIST, Software Process Improvement Center; KAIST, Defense Software Research Center |
| 内容类型 | 会议论文 |
| URI标识 | http://ir.iscas.ac.cn/handle/311060/10558 |
| 专题 | 基础软件与系统重点实验室 |
| 推荐引用方式 GB/T 7714 | Luo Lingyun. deciding bisimilarity of full bpa processes locally[C]. HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY:AUTOMATED TECHNOLOGY FOR VERIFICATION AND ANALYSIS, PROCEEDINGS,2008:347-360. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| deciding bisimilarit(491KB) | 开放获取 | -- | 请求全文 | |||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 查看访问统计 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [Luo Lingyun]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [Luo Lingyun]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [Luo Lingyun]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论