Institutional Repository
| token-based congestion control: achieving fair resource allocations in p2p networks | |
| Shi Zhiqiang | |
| 2008 | |
| Conference Name | 1st ITU-T Kaleidoscope Academic Conference Innovations in NGN |
| Source | International Telecommunication Union - Proceedings of the 1st ITU-T Kaleidoscope Academic Conference, Innovations in NGN, K-INGN |
| Pages | 169-176 |
| Conference Date | MAY 12-13, |
| Conference Place | Geneva, SWITZERLAND |
| Publish Place | PLACE DES NATIONS, CH-1211 GENEVA 20, SWITZERLAND |
| Publisher | PROCEEDINGS OF THE FIRST ITU-T KALEIDOSCOPE ACADEMIC CONFERENCE INNOVATIONS IN NGN: FUTURE NETWORK AND SERVICES |
| ISBN | 978-92-61-12441-0 |
| Department | Chinese Acad Sci, Inst Software, Beijing 100864, Peoples R China. |
| English Abstract | Fair Queueing designed to achieve fair bandwidth allocations like CSFQ and Stochastic Fair BLUE, have many desirable properties for congestion control in Internet. However, such mechanisms usually supervise the bandwidth consumption of per;flo |
| Keyword | Congestion Control P2p Csfq Token-level Congestion Level Congestion Index |
| Sponsorship | Int Telecommun Union, intel, IEEE Commun Soc |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/10564 |
| Collection | 多媒体通信和网络工程研究中心 |
| Recommended Citation GB/T 7714 | Shi Zhiqiang. token-based congestion control: achieving fair resource allocations in p2p networks[C]. PLACE DES NATIONS, CH-1211 GENEVA 20, SWITZERLAND:PROCEEDINGS OF THE FIRST ITU-T KALEIDOSCOPE ACADEMIC CONFERENCE INNOVATIONS IN NGN: FUTURE NETWORK AND SERVICES,2008:169-176. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 04542263.pdf(671KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment