Institutional Repository
| r-map: mapping categorical data for clustering and visualization based on reference sets | |
| Shen Zhi-Yong; Sun Jun; Shen Yi-Dong; Li Ming | |
| 2008 | |
| 会议名称 | 12th Pacific-Asia Conference on Knowledge Discovery and Data Mining |
| 会议录名称 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
| 页码 | 992-998 |
| 会议日期 | MAY 20-23, |
| 会议地点 | Osaka, JAPAN |
| 出版地 | HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY |
| 出版者 | ADVANCES IN KNOWLEDGE DISCOVERY AND DATA MINING, PROCEEDINGS |
| ISSN | 0302-9743 |
| ISBN | 978-3-540-68124-3 |
| 部门归属 | Shen, Zhi-Yong; Sun, Jun Chinese Acad Sci, Grad Univ, Comp Sci Lab, Inst Software, Beijing 100864, Peoples R China. |
| 摘要 | In this paper, we propose a framework that maps categorical data into a numerical data space via a reference set, aiming to make the existing numerical clustering algorithms directly applicable on the generated image data set as well as to vis |
| 关键词 | Clustering Data Mapping Categorical Data |
| 主办者 | Japanese Soc Artificial Intelligence, Osaka Convent & Tourism Bur, Commemorat Org Japan World Exposit 70, Kayamori Fdn Informat Sci, Air Force Off Sci Res, Asian Off Aerosp Res & Dev, Future Syst Corp, Salford Syst, Math Syst |
| 内容类型 | 会议论文 |
| URI标识 | http://ir.iscas.ac.cn/handle/311060/10686 |
| 专题 | 基础软件与系统重点实验室 |
| 推荐引用方式 GB/T 7714 | Shen Zhi-Yong,Sun Jun,Shen Yi-Dong,et al. r-map: mapping categorical data for clustering and visualization based on reference sets[C]. HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY:ADVANCES IN KNOWLEDGE DISCOVERY AND DATA MINING, PROCEEDINGS,2008:992-998. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| mapping categorical (831KB) | 开放获取 | -- | 请求全文 | |||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论