Institutional Repository
| adaptive load management over real-time data streams | |
| Li Xin; Ma Li; Li Kun; Wang Kun; Wang Hong-An | |
| 2007 | |
| Conference Name | 4th International Conference on Fuzzy Systems and Knowledge Discovery |
| Source | Proceedings - Fourth International Conference on Fuzzy Systems and Knowledge Discovery, FSKD 2007 |
| Pages | 719-725 |
| Conference Date | AUG 24-27, |
| Conference Place | Haikou, PEOPLES R CHINA |
| Publish Place | 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, CA 90720-1264 USA |
| Publisher | FOURTH INTERNATIONAL CONFERENCE ON FUZZY SYSTEMS AND KNOWLEDGE DISCOVERY, VOL 2, PROCEEDINGS |
| ISBN | 769528740 |
| Department | Li, Xin; Ma, Li; Li, Kun; Wang, Kun; Wang, Hong-An Chinese Acad Sci, Intelligence Engn Lab, Inst Software, Beijing 100080, Peoples R China. |
| English Abstract | Streaming applications require long-running query services against data streams. Existing data stream management systems (DSMSs) are poor at processing long-running queries with timing constrains. To address this problem, we present a real-tim |
| Keyword | Constrained Optimization Continuous Time Systems Problem Solving Query Languages Real Time Systems |
| Sponsorship | Hainan Univ, IEEE Reliabil Soc, Asia Pacific Neural Network Assembly |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/10882 |
| Collection | 人机交互技术与智能信息处理实验室 |
| Recommended Citation GB/T 7714 | Li Xin,Ma Li,Li Kun,et al. adaptive load management over real-time data streams[C]. 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, CA 90720-1264 USA:FOURTH INTERNATIONAL CONFERENCE ON FUZZY SYSTEMS AND KNOWLEDGE DISCOVERY, VOL 2, PROCEEDINGS,2007:719-725. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 04406170.pdf(372KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment