Institutional Repository
| distributed utilization control for real-time clusters with load balancing | |
| Fu Yong; Wang Hongan; Lu Chenyang; Chandra Ramu Sharat | |
| 2006 | |
| Conference Name | 27th IEEE International Real-Time Systems Symposium |
| Source | Proceedings - Real-Time Systems Symposium |
| Pages | 137-146 |
| Conference Date | DEC 05-08, |
| Conference Place | Rio de Janeiro, BRAZIL |
| Indexed Type | EI |
| Publish Place | 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, CA 90720-1264 USA |
| Publisher | 27TH IEEE INTERNATIONAL REAL-TIME SYSTEMS SYMPOSIUM, PROCEEDINGS |
| ISSN | 1052-8725 |
| ISBN | 978-0-7695-2761-1 |
| Department | Chinese Acad Sci, Inst Software, Intelligence Engn Lab, Beijing 100864, Peoples R China. |
| English Abstract | Recent years have seen rapid growth of online services that rely on large-scale server clusters to handle high volume of requests. Such clusters must adaptively control the CPU utilizations of many processors in order to maintain desired soft |
| Keyword | Cluster-based Soft Real-time Applications Control-theoretic Analysis Distributed Utilization Control Load Balancing Real-time Clusters Robust Utilization Control Distributed Control Real-time Systems Resource Allocation Robust Control TeleCommunication Co |
| Sponsorship | IEEE |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/11982 |
| Collection | 人机交互技术与智能信息处理实验室 |
| Recommended Citation GB/T 7714 | Fu Yong,Wang Hongan,Lu Chenyang,et al. distributed utilization control for real-time clusters with load balancing[C]. 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, CA 90720-1264 USA:27TH IEEE INTERNATIONAL REAL-TIME SYSTEMS SYMPOSIUM, PROCEEDINGS,2006:137-146. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 04032343.pdf(259KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment