Institutional Repository
| incremental fuzzy decision tree-based network forensic system | |
| Liu ZQ; Feng DG | |
| 2005 | |
| Conference Name | International Conference on Computational Intelligence and Security |
| Source | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
| Pages | 995-1002 |
| Conference Date | DEC 15-19, |
| Conference Place | Xian, PEOPLES R CHINA |
| Indexed Type | sci ; istp ; ei |
| Publish Place | HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY |
| Publisher | COMPUTATIONAL INTELLIGENCE AND SECURITY, PT 2, PROCEEDINGS |
| ISSN | 0302-9743 |
| ISBN | 3-540-30819-9 |
| Department | Chinese Acad Sci, Inst Software, State Key Lab Informat Secur, Beijing 100080, Peoples R China. |
| English Abstract | Network forensic plays an important role in the modern network environment for computer security, but it has become a time-consuming and daunting task due to the sheer amount of data involved. This paper proposes a new method for constructing |
| Keyword | Costs Decision Making Decision Support Systems Fuzzy Control Program Diagnostics Security Of Data Trees (Mathematics) |
| Sponsorship | IEEE Computat Intelligence, Hong Kong Chapter, Xidian Univ, Hong Kong Baptist Univ, Natl Nat Sci Fdn China, Guangdong Univ Technol |
| Language | 英语 |
| WOS ID | WOS:000234874900148 |
| Citation statistics | |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/12634 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Liu ZQ,Feng DG. incremental fuzzy decision tree-based network forensic system[C]. HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY:COMPUTATIONAL INTELLIGENCE AND SECURITY, PT 2, PROCEEDINGS,2005:995-1002. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| incremental fuzzy de(295KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment