Institutional Repository
| an effective two-stage neural network model and its application on flood loss prediction | |
Yang L ; Zuo C; Wang YG
| |
| 2005 | |
| Conference Name | 2nd International Symposium on Neural Networks |
| Source | Lecture Notes in Computer Science |
| Pages | 1010-1016 |
| Conference Date | MAY 30-JUN |
| Conference Place | Chongqing, PEOPLES R CHINA |
| Indexed Type | sci ; istp ; ei |
| Publish Place | HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY |
| Publisher | ADVANCES IN NEURAL NETWORKS - ISNN 2005, PT 3, PROCEEDINGS |
| ISSN | 0302-9743 |
| ISBN | 3-540-25914-7 |
| Department | Chinese Acad Sci, Inst Software, Beijing 100080, Peoples R China. |
| English Abstract | In this study, a two-stage radial basis function neural network based model is employed to develop flood loss prediction model for insurance company. In the first stage, self-organizing map clustering is used to measuring the similarity of the |
| Keyword | Computer Simulation Floods Insurance Regression Analysis Self Organizing Maps Societies And Institutions |
| Sponsorship | Chongqing Univ, SW Normal Univ, Chongqing Univ, Posts& Telecommun, SW Agr Univ, Chongqing Educ Coll, Chinese Univ Hong Kong, Asia Pacific Neural Network Assembly, European Neural Network Soc, IEEE Circuits & Syst Soc, IEEE Computat Intelligenc |
| Language | 英语 |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/12752 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Yang L,Zuo C,Wang YG. an effective two-stage neural network model and its application on flood loss prediction[C]. HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY:ADVANCES IN NEURAL NETWORKS - ISNN 2005, PT 3, PROCEEDINGS,2005:1010-1016. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| an effective two-sta(319KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment