Institutional Repository
| mining the customers up-to-moment preferences for e-commerce recommendation | |
| Shen YD; Yang Q; Zhang Z; Lu HJ | |
| 2003 | |
| Conference Name | 7th Pacific-Asia Conference on Knowledge Discovery and Data Mining |
| Pages | 166-177 |
| Conference Date | APR 30-MAY |
| Conference Place | SEOUL, SOUTH KOREA |
| Indexed Type | sci ; istp |
| Publish Place | HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY |
| Publisher | ADVANCES IN KNOWLEDGE DISCOVERY AND DATA MINING |
| ISSN | 0302-9743 |
| ISBN | 3-540-04760-3 |
| Department | Chinese Acad Sci, Inst Software, Comp Sci Lab, Beijing 100864, Peoples R China. Hong Kong Univ Sci & Technol, Hong Kong, Hong Kong, Peoples R China. Simon Fraser Univ, Sch Comp Sci, Burnaby, BC V5A 1S6, Canada. |
| English Abstract | Most existing data mining approaches to e-commerce recommendation are past data model-based in the sense that they first build a preference model from a past dataset and then apply the model to current customer situations. Such approaches are |
| Sponsorship | KAIST, Adv Informat Technol Res Ctr, SNU, Stat Res Ctr Complex Syst, Korea Informat Sci Soc, Korean Datamining Soc, USAF, Off Sci Res, Asian Off Aerosp Res & Dev, ACM SIGKDD |
| Language | 英语 |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/13236 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Shen YD,Yang Q,Zhang Z,et al. mining the customers up-to-moment preferences for e-commerce recommendation[C]. HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY:ADVANCES IN KNOWLEDGE DISCOVERY AND DATA MINING,2003:166-177. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| mining the customers(221KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment