Institutional Repository
| b-splines on 3-d tetrahedron partition in four-directional mesh | |
| Sun JC; Shi XQ | |
| 2001 | |
| Source | SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY
![]() |
| ISSN | 1006-9283 |
| Volume | 44Issue:4Pages:491-496 |
| Indexed Type | sci |
| Keyword | High Dimensional Splines Box Splines Tetrahedron Partition |
| Department | Chinese Acad Sci, Parallel Comp Div, Inst Software, Beijing 100080, Peoples R China. Chinese Acad Sci, Inst Software, Comp Sci Lab, Beijing 100080, Peoples R China. Univ Dalian, Dept Appl Math, Dalian 116024, Peoples R China. |
| Subject | Mathematics, Applied ; Mathematics |
| Language | 英语 |
| WOS ID | WOS:000168510300010 |
| Citation statistics | |
| Content Type | 期刊论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/13528 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Sun JC,Shi XQ. b-splines on 3-d tetrahedron partition in four-directional mesh[J]. SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY,2001,44(4):491-496. |
| APA | Sun JC,&Shi XQ.(2001).b-splines on 3-d tetrahedron partition in four-directional mesh.SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY,44(4),491-496. |
| MLA | Sun JC,et al."b-splines on 3-d tetrahedron partition in four-directional mesh".SCIENCE IN CHINA SERIES A-MATHEMATICS PHYSICS ASTRONOMY 44.4(2001):491-496. |
| Files in This Item: | There are no files associated with this item. | |||||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment