Institutional Repository
| calibrating effective focal length for central catadioptric cameras using one space line | |
Duan Fuqing; Wu Fuchao; Zhou Mingquan; Deng Xiaoming ; Tian Yun
| |
| 2011 | |
| Source | Pattern Recognition Letters
![]() |
| ISSN | 1678655 |
| Pages | - |
| English Abstract | In camera calibration, focal length is the most important parameter to be estimated, while other parameters can be obtained by prior information about scene or system configuration. In this paper, we present a polynomial constraint on the effective focal length with the condition that all the other parameters are known. The polynomial degree is 4 for paracatadioptric cameras and 16 for other catadioptric cameras. However, if the skew is 0 or the ratio between the skew and effective focal length is known, the constraint becomes a linear one or a polynomial one with degree 4 on the effective focal length square for paracatadioptric cameras and other catadioptric cameras, respectively. Based on this constraint, we propose a simple method for estimation of the effective focal length of central catadioptric cameras. Unlike many approaches using lines in literature, the proposed method needs no conic fitting of line images, which is error-prone and highly affects the calibration accuracy. It is easy to implement, and only a single view of one space line is enough with no other space information needed. Experiments on simulated and real data show this method is robust and effective. © 2011 Elsevier B.V. All rights reserved. |
| Indexed Type | ei |
| Keyword | Calibration Focusing Polynomials |
| Department | (1) College of Information Science and Technology, Beijing Normal University, Beijing 100875, PR China; (2) National Laboratory of Pattern Recognition, Institute of Automation, Chinese Academy of Sciences, Beijing 100080, PR China; (3) Laboratory of Human-Computer Interaction and Intelligent Information Processing, Institute of Software, Chinese Academy of Sciences, Beijing 100190, PR China |
| Language | 英语 |
| WOS ID | WOS:000301212400019 |
| Citation statistics | |
| Content Type | 期刊论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/14057 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Duan Fuqing,Wu Fuchao,Zhou Mingquan,et al. calibrating effective focal length for central catadioptric cameras using one space line[J]. Pattern Recognition Letters,2011:-. |
| APA | Duan Fuqing,Wu Fuchao,Zhou Mingquan,Deng Xiaoming,&Tian Yun.(2011).calibrating effective focal length for central catadioptric cameras using one space line.Pattern Recognition Letters,-. |
| MLA | Duan Fuqing,et al."calibrating effective focal length for central catadioptric cameras using one space line".Pattern Recognition Letters (2011):-. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| Calibrating effectiv(971KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment