Institutional Repository
| paas-oriented performance modeling for cloud computing | |
| Zhang Wenbo; Huang Xiang; Chen Ningjiang; Wang Wei; Zhong Hua | |
| 2012 | |
| Conference Name | 36th IEEE Annual International Computer Software and Applications Conference, COMPSAC 2012 |
| Source | Proceedings - International Computer Software and Applications Conference |
| Pages | 395-404 |
| Conference Date | July 16, 2012 - July 20, 2012 |
| Conference Place | Izmir, Turkey |
| Indexed Type | EI |
| ISSN | 0730-3157 |
| ISBN | 9780769547367 |
| Department | (1) Technology Center of Software Engineering Chinese Academy of Sciences Institute of Software Beijing China; (2) College of Computer Electronic and Information Guangxi University Nanning China |
| English Abstract | PaaS is one of the most popular paradigms of cloud computing and the performance guarantee of PaaS-oriented applications has been critically concerned. Performance models, such as a Layer Queue Network (LQN) model, are efficient at performance guaranteeing in a highly dynamic computing environment for their capabilities of capacity planning. However, it is not a trivial work to build and employ such models for a PaaS platform because of the lack of designs and the transaction-intensive feature of the PaaS-oriented applications. In this paper, a PaaS-oriented performance modeling approach is proposed. The LQN model of the PaaSoriented application can be dynamically built through tracing their interactions with the PaaS platform. And the CPU consumptions, which are important to the accuracy of the LQN model, can be refined through a Kalman-filter method. A modeling tool is implemented and experimental results have shown the effectiveness of our approach. © 2012 IEEE.; PaaS is one of the most popular paradigms of cloud computing and the performance guarantee of PaaS-oriented applications has been critically concerned. Performance models, such as a Layer Queue Network (LQN) model, are efficient at performance guaranteeing in a highly dynamic computing environment for their capabilities of capacity planning. However, it is not a trivial work to build and employ such models for a PaaS platform because of the lack of designs and the transaction-intensive feature of the PaaS-oriented applications. In this paper, a PaaS-oriented performance modeling approach is proposed. The LQN model of the PaaSoriented application can be dynamically built through tracing their interactions with the PaaS platform. And the CPU consumptions, which are important to the accuracy of the LQN model, can be refined through a Kalman-filter method. A modeling tool is implemented and experimental results have shown the effectiveness of our approach. © 2012 IEEE. |
| Keyword | Cloud Computing Network Layers |
| Sponsorship | IEEE; IEEE Computer Society |
| Language | 英语 |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/15861 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Zhang Wenbo,Huang Xiang,Chen Ningjiang,et al. paas-oriented performance modeling for cloud computing[C],2012:395-404. |
| Files in This Item: | There are no files associated with this item. | |||||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment