Institutional Repository
| detection for steganography based on hilbert huang transform | |
| Wu Suyan; Li Wenbo; Shi Yanqin | |
| 2011 | |
| Conference Name | 2011 International Conference on Photonics, 3D-Imaging, and Visualization |
| Source | Proceedings of SPIE - The International Society for Optical Engineering |
| Pages | - |
| Conference Date | October 30 |
| Conference Place | Guangzhou, China |
| Indexed Type | EI |
| ISSN | 0277-786X |
| ISBN | 9780819488473 |
| Department | (1) Beijing Municioal Institute of Science and Technology Information Beijing China; (2) Institute of Software Chinese Academy of Sciences Beijing China |
| English Abstract | This paper will introduce the Hilbert-Huang Transform for Analysis of Universal blind steganalysis detection task. Firstly, This method use its efficient unsteady-state modeling ability to constucte features of steganography object and adopt independent variable analysis method to extract and refine feature. In the classification stage, by constructing the compound ANOVN kernel function of the Steganalysis field to improve data processing capabilities of nonlinear. © 2011 Copyright Society of Photo-Optical Instrumentation Engineers (SPIE).; This paper will introduce the Hilbert-Huang Transform for Analysis of Universal blind steganalysis detection task. Firstly, This method use its efficient unsteady-state modeling ability to constucte features of steganography object and adopt independent variable analysis method to extract and refine feature. In the classification stage, by constructing the compound ANOVN kernel function of the Steganalysis field to improve data processing capabilities of nonlinear. © 2011 Copyright Society of Photo-Optical Instrumentation Engineers (SPIE). |
| Keyword | Data Handling Photonics Steganography Three Dimensional Visualization |
| Sponsorship | South China Normal University; International Computer Science Society; National Natural Science Foundation of China |
| Language | 英语 |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/16230 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Wu Suyan,Li Wenbo,Shi Yanqin. detection for steganography based on hilbert huang transform[C],2011:-. |
| Files in This Item: | There are no files associated with this item. | |||||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment