Institutional Repository
| on the cross-correlation of a ternary m-sequence of period 34k-1 and its decimated sequence by (32k+1)2/20 | |
| Sun Yuhua; Wang Zilong; Li Hui; Yan Tongjiang | |
| 2011 | |
| Conference Name | 5th International Workshop on Signal Design and Its Applications in Communications, IWSDA'11 |
| Source | Proceedings of the 5th International Workshop on Signal Design and Its Applications in Communications, IWSDA'11 |
| Pages | 48-51 |
| Conference Date | October 10, 2011 - October 14, 2011 |
| Conference Place | Guilin, China |
| Indexed Type | EI |
| ISBN | 9781612840468 |
| Department | (1) Key Laboratory of Computer Networks and Information Security Xidian University Xi'an 710071 Shaanxi China; (2) College of Sciences China University of Petroleum Dongying 257061 Shandong China; (3) State Key Laboratory of Integrated Service Networks Xidian University Xi'an 710071 Shaanxi China; (4) State Key Laboratory of Information Security Institute of Software Chinese Academy of Sciences Beijing 100049 China |
| Language | 英语 |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/16278 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Sun Yuhua,Wang Zilong,Li Hui,et al. on the cross-correlation of a ternary m-sequence of period 34k-1 and its decimated sequence by (32k+1)2/20[C],2011:48-51. |
| Files in This Item: | There are no files associated with this item. | |||||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment