Institutional Repository
| A property-based testing framework for encryption programs | |
| Sun, Chang-ai (1); Wang, Zuoyi (1); Wang, Guan (1); Sun, C.-A.(casun@ustb.edu.cn) | |
| 2014 | |
| Source | Frontiers of Computer Science
![]() |
| ISSN | 20952228 |
| Volume | 8Issue:3Pages:478-489 |
| English Abstract | In recent years, a variety of encryption algorithms were proposed to enhance the security of software and systems. Validating whether encryption algorithms are correctly implemented is a challenging issue. Software testing delivers an effective and practical solution, but it also faces the oracle problem (that is, under many practical situations, it is impossible or too computationally expensive to know whether the output for any given input is correct). In this paper, we propose a property-based approach to testing encryption programs in the absence of oracles. Our approach makes use of the so-called metamorphic properties of encryption algorithms to generate test cases and verify test results. Two case studies were conducted to illustrate the proposed approach and validate its effectiveness. Experimental results show that even without oracles, the proposed approach can detect nearly 50% inserted faults with at most three metamorphic relations (MRs) and fifty test cases. © 2014 Higher Education Press and Springer-Verlag Berlin Heidelberg.; In recent years, a variety of encryption algorithms were proposed to enhance the security of software and systems. Validating whether encryption algorithms are correctly implemented is a challenging issue. Software testing delivers an effective and practical solution, but it also faces the oracle problem (that is, under many practical situations, it is impossible or too computationally expensive to know whether the output for any given input is correct). In this paper, we propose a property-based approach to testing encryption programs in the absence of oracles. Our approach makes use of the so-called metamorphic properties of encryption algorithms to generate test cases and verify test results. Two case studies were conducted to illustrate the proposed approach and validate its effectiveness. Experimental results show that even without oracles, the proposed approach can detect nearly 50% inserted faults with at most three metamorphic relations (MRs) and fifty test cases. © 2014 Higher Education Press and Springer-Verlag Berlin Heidelberg. |
| Indexed Type | SCI ; EI |
| Keyword | Software Testing Encryption Programs Test Oracles Metamorphic Testing (Mt) |
| Department | (1) School of Computer and Communication Engineering, University of Science and Technology Beijing, Beijing, 100083, China; (2) State Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, Beijing, 100190, China |
| Language | 英语 |
| WOS ID | WOS:000337042200012 |
| Citation statistics | |
| Content Type | 期刊论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/16859 |
| Collection | 中国科学院软件研究所 |
| Corresponding Author | Sun, C.-A.(casun@ustb.edu.cn) |
| Recommended Citation GB/T 7714 | Sun, Chang-ai ,Wang, Zuoyi ,Wang, Guan ,et al. A property-based testing framework for encryption programs[J]. Frontiers of Computer Science,2014,8(3):478-489. |
| APA | Sun, Chang-ai ,Wang, Zuoyi ,Wang, Guan ,&Sun, C.-A..(2014).A property-based testing framework for encryption programs.Frontiers of Computer Science,8(3),478-489. |
| MLA | Sun, Chang-ai ,et al."A property-based testing framework for encryption programs".Frontiers of Computer Science 8.3(2014):478-489. |
| Files in This Item: | There are no files associated with this item. | |||||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment