Institutional Repository
| Perception-based model simplification for motion blur rendering | |
| Zhang, Minying (1); Wang, Wencheng (1); Sun, Hanqiu (3); Han, Honglei (1); Wang, W.(whn@ios.ac.cn) | |
| 2014 | |
| Source | Graphical Models
![]() |
| ISSN | 15240703 |
| Volume | 76Issue:3Pages:116-127 |
| English Abstract | Motion blur effects are important to motion perception in visual arts, interactive games and animation applications. Usually, such motion blur rendering is quite time consuming, thus blocking the online/interactive use of the effects. Motivated by the human perception in relation to moving objects, this paper presents simplified geometric models that enable to speedup motion blur rendering, which has not been tracked in motion blur rendering specifically. We develop a novel algorithm to simplify models with motion-aware, to preserve the features whose characteristics are perceivable in motion. We deduce the formula to outline the level of detail simplification by the object moving velocity. Using our simplified models, methods for motion blur rendering can achieve the rendering quality as using the original models, and obtain the processing acceleration mostly. The experimental results have shown the effectiveness of our approach, more acceleration with the larger models or faster motion (e.g. for the dragon model with over a million facets, the motion-blur rendering via hierarchical stochastic rasterization is sped up by over 27 times). © 2013 Elsevier Inc. All rights reserved.; Motion blur effects are important to motion perception in visual arts, interactive games and animation applications. Usually, such motion blur rendering is quite time consuming, thus blocking the online/interactive use of the effects. Motivated by the human perception in relation to moving objects, this paper presents simplified geometric models that enable to speedup motion blur rendering, which has not been tracked in motion blur rendering specifically. We develop a novel algorithm to simplify models with motion-aware, to preserve the features whose characteristics are perceivable in motion. We deduce the formula to outline the level of detail simplification by the object moving velocity. Using our simplified models, methods for motion blur rendering can achieve the rendering quality as using the original models, and obtain the processing acceleration mostly. The experimental results have shown the effectiveness of our approach, more acceleration with the larger models or faster motion (e.g. for the dragon model with over a million facets, the motion-blur rendering via hierarchical stochastic rasterization is sped up by over 27 times). © 2013 Elsevier Inc. All rights reserved. |
| Indexed Type | EI |
| Department | (1) State Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, China; (2) University of Chinese Academy of Sciences, China; (3) Department of Computer Science and Engineering, Chinese University of Hong Kong, China; (4) School of Animation and Digital Arts, Communication University of China, China |
| Language | 英语 |
| WOS ID | WOS:000347018500010 |
| Citation statistics | |
| Content Type | 期刊论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/17031 |
| Collection | 中国科学院软件研究所 |
| Corresponding Author | Wang, W.(whn@ios.ac.cn) |
| Recommended Citation GB/T 7714 | Zhang, Minying ,Wang, Wencheng ,Sun, Hanqiu ,et al. Perception-based model simplification for motion blur rendering[J]. Graphical Models,2014,76(3):116-127. |
| APA | Zhang, Minying ,Wang, Wencheng ,Sun, Hanqiu ,Han, Honglei ,&Wang, W..(2014).Perception-based model simplification for motion blur rendering.Graphical Models,76(3),116-127. |
| MLA | Zhang, Minying ,et al."Perception-based model simplification for motion blur rendering".Graphical Models 76.3(2014):116-127. |
| Files in This Item: | There are no files associated with this item. | |||||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment