Institutional Repository
| An Experimental Study for Intelligent Logistics: A Middleware Approach | |
| Yang, R; Li, B; Hu, Y | |
| 2016 | |
| Source | CHINESE JOURNAL OF ELECTRONICS
![]() |
| ISSN | 1022-4653 |
| Volume | 25Issue:3Pages:561-569 |
| English Abstract | Recent years have witnessed a rapid growth in using Internet of things (IoT), which facilitates and simultaneously raises challenges for the intelligent logistics. The real-world devices can provide their functionality as Web services. Because of the dynamicity and heterogeneity of the target networking environment, the services offered by IoT resources cannot be composed by simply extending existing Service oriented architecture (SOA) approaches. Logistics, which consists of a complex network of organizations and business processes, must be monitored in real time. Based on the proper understanding of the possible exceptions, we propose a middleware approach to solve the logistics service composition in IoT, where a decentralized coordination mechanism is used to monitor the component services with few resources efficiently. Through a set of experiments, the effectiveness and robustness of our approach are evaluated.; Recent years have witnessed a rapid growth in using Internet of things (IoT), which facilitates and simultaneously raises challenges for the intelligent logistics. The real-world devices can provide their functionality as Web services. Because of the dynamicity and heterogeneity of the target networking environment, the services offered by IoT resources cannot be composed by simply extending existing Service oriented architecture (SOA) approaches. Logistics, which consists of a complex network of organizations and business processes, must be monitored in real time. Based on the proper understanding of the possible exceptions, we propose a middleware approach to solve the logistics service composition in IoT, where a decentralized coordination mechanism is used to monitor the component services with few resources efficiently. Through a set of experiments, the effectiveness and robustness of our approach are evaluated. |
| Indexed Type | SCI |
| Keyword | Internet Of Things (Iot) Intelligent Logistics Exceptions Monitoring |
| Department | Wuhan Univ, Int Sch Software, Wuhan 430072, Peoples R China. Hubei Univ Sci & Technol, Coll Comp Sci & Technol, Xianning 437100, Peoples R China. Univ Chinese Acad Sci, Inst Software, Sci & Technol Integrated Informat Syst Lab, Beijing 100190, Peoples R China. |
| Language | 英语 |
| WOS ID | WOS:000375826300024 |
| Citation statistics | |
| Content Type | 期刊论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/17335 |
| Collection | 中国科学院软件研究所 |
| Recommended Citation GB/T 7714 | Yang, R,Li, B,Hu, Y. An Experimental Study for Intelligent Logistics: A Middleware Approach[J]. CHINESE JOURNAL OF ELECTRONICS,2016,25(3):561-569. |
| APA | Yang, R,Li, B,&Hu, Y.(2016).An Experimental Study for Intelligent Logistics: A Middleware Approach.CHINESE JOURNAL OF ELECTRONICS,25(3),561-569. |
| MLA | Yang, R,et al."An Experimental Study for Intelligent Logistics: A Middleware Approach".CHINESE JOURNAL OF ELECTRONICS 25.3(2016):561-569. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 07534566.pdf(1455KB) | 开放获取 | License | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment