Institutional Repository
| An Interactive Approach of Rule Mining and Anomaly Detection for Internal Risks | |
Liu, Kun1,2 ; Wu, Yunkun1,2 ; Wei, Wenting3; Wang, Zhonghui4; Zhu, Jiaqi2; Wang, Hongan2
| |
| 2020-11-17 | |
| Conference Name | 6th International Conference on Harmony Search, Soft Computing and Applications, ICHSA 2020 |
| Conference Date | 2020-7-16~2020-7-17 |
| Conference Place | Istanbul, Turkey (Online) |
| Indexed Type | EI |
| Publish Place | Singapore |
| Publisher | Springer Science and Business Media Deutschland GmbH |
| ISSN | 21945357 |
| ISBN | 9789811586026 |
| English Abstract | How to prevent internal risks to the information system, especially for undefined risks, is a great challenge. A reasonable approach is to mine the behavior rules of internal staff on historical data through various data mining algorithms and then use the behavior rules to detect abnormal behaviors. However, in practice, risk control officers are often not familiar with data mining technologies, so it is hard to make them effectively choose and adapt these algorithms to find internal risks. In this paper, we propose an interactive approach for behavior rule mining and anomaly detection. Firstly, we express behavior rules and abnormal behaviors as complex events uniformly to accommodate different mining algorithms. Then, the internal staff’s history behavior logs generated during production are used for mining behavior rules. Next, mined behavior rules are applied to new logs for anomaly detection. Finally, the detected abnormal behavior will be reported to the risk control officer for evaluation, and the feedback will be used for improving mining and detection settings to form a gradual and interactive process. The experiments on the real production data show that the approach is effective and efficient to detect abnormal behavior and can be used to prevent internal risks of the information system of big corporations such as banks. |
| Keyword | Internal Risks Behavior Rule Mining Anomaly Detection Complex Events |
| Sponsorship | 2018YFC0116703 |
| DOI | 10.1007/978-981-15-8603-3_32 |
| URL | 查看原文 |
| Language | 英语 |
| Citation statistics | |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/19328 |
| Collection | 人机交互技术与智能信息处理实验室 |
| Affiliation | 1.University of Chinese Academy of Sciences, Beijing; 100049, China 2.Institute of Software Chinese Academy of Sciences, Beijing; 100190, China 3.China Development Bank, Beijing; 100031, China 4.State Grid Liaoning Electric Power Supply Co. Ltd., Shenyang; 110006, China |
| Recommended Citation GB/T 7714 | Liu, Kun,Wu, Yunkun,Wei, Wenting,et al. An Interactive Approach of Rule Mining and Anomaly Detection for Internal Risks[C]. Singapore:Springer Science and Business Media Deutschland GmbH,2020. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 10.1007_978-981-15-8(250KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text | ||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment