Institutional Repository
| realistic rendering of bokeh effect based on optical aberrations | |
| Wu Jiaze; Zheng Changwen; Hu Xiaohui; Wang Yang; Zhang Liqiang; Wu, JZ (通讯作者), Chinese Acad Sci, Inst Software, Beijing, Peoples R China | |
| 2010 | |
| Source | Visual Computer
![]() |
| Volume | 26Issue:40337Pages:555-563 |
| Indexed Type | sci |
| Keyword | Bokeh Effect Optical Aberrations Realistic Rendering General Sequential Ray Tracing Real-time Depth Simulation |
| Department | 综合信息系统技术国家级重点实验室 |
| WOS ID | WOS:000278135800016 |
| Citation statistics | |
| Content Type | 期刊论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/5200 |
| Collection | 天基综合信息系统全国重点实验室 |
| Corresponding Author | Wu, JZ (通讯作者), Chinese Acad Sci, Inst Software, Beijing, Peoples R China |
| Recommended Citation GB/T 7714 | Wu Jiaze,Zheng Changwen,Hu Xiaohui,et al. realistic rendering of bokeh effect based on optical aberrations[J]. Visual Computer,2010,26(40337):555-563. |
| APA | Wu Jiaze,Zheng Changwen,Hu Xiaohui,Wang Yang,Zhang Liqiang,&Wu, JZ .(2010).realistic rendering of bokeh effect based on optical aberrations.Visual Computer,26(40337),555-563. |
| MLA | Wu Jiaze,et al."realistic rendering of bokeh effect based on optical aberrations".Visual Computer 26.40337(2010):555-563. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| 20.pdf(1244KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment