Institutional Repository
| coping with the cone of uncertainty: an empirical study of the saiv process model | |
| Yang Da; Boehm Barry; Yang Ye; Wang Qing; Li Mingshu | |
| 2007 | |
| Conference Name | International Conference on Software Process |
| Source | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
| Pages | 37-48 |
| Conference Date | MAY 19-20, |
| Conference Place | Minneapolis, MN |
| Publish Place | HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY |
| Publisher | SOFTWARE PROCESS DYNAMICS AND AGILITY, PROCEEDINGS |
| ISSN | 0302-9743 |
| ISBN | 978-3-540-72425-4 |
| Department | Chinese Acad Sci, Inst Software, Lab Internet Software Technol, Beijing 100080, Peoples R China. |
| English Abstract | There is large uncertainty with the software cost in the early stages of software development due to requirement volatility, incomplete understanding of product domain, reuse opportunities, market change, etc. This makes it an increasingly cha |
| Keyword | Process Model Saiv Cost Estimation Cone Of Uncertainty |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/11082 |
| Collection | 互联网软件技术实验室 |
| Recommended Citation GB/T 7714 | Yang Da,Boehm Barry,Yang Ye,et al. coping with the cone of uncertainty: an empirical study of the saiv process model[C]. HEIDELBERGER PLATZ 3, D-14197 BERLIN, GERMANY:SOFTWARE PROCESS DYNAMICS AND AGILITY, PROCEEDINGS,2007:37-48. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| an empirical study o(312KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment