Institutional Repository
| measurement and analysis of process audit: a case study | |
| Shu Fengdi; Li Qi; Wang Qing; Zhang Haopeng | |
| 2010 | |
| Conference Name | International Conference on Software Process, ICSP 2010 |
| Source | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
| Pages | 285-296 |
| Conference Date | 44020 |
| Conference Place | Paderborn, Germany |
| Publish Place | Germany |
| ISSN | 3029743 |
| ISBN | 3642143466 |
| Department | (1) Lab. for Internet Software Technologies, Institute of Software, Chinese Academy of Sciences, China; (2) University of Southern California, United States; (3) Graduate University, Chinese Academy of Sciences, China |
| English Abstract | Process audit is one of the popular quality assurance activities. It helps individual projects to be in conformity with the process definition, standard, etc. and provide insights for process improvement. However, to the best of our knowledge, little quantitative analysis of process audit has been reported so far. The paper introduces a case study of quantitatively analyzing process audit based on the practice of a Chinese software research and development organization, CSRD. It presents a measurement schema for evaluating the effectiveness and efficiency of process audit from various facets. The study shows that the auditing process in CSRD has contributed to the process management and improvement and brought value to the organization. The presented measurement and analysis methods and empirical results can provide reference for other organizations within similar context. © 2010 Springer-Verlag. |
| Keyword | Quality Assurance Research Total Quality Management |
| Sponsorship | University of Paderborn; Fraunhofer Inst. Exp. Softw. Eng. (IESE); Chinese Academy of Science (ISCAS) |
| Content Type | 会议论文 |
| URI | http://ir.iscas.ac.cn/handle/311060/8822 |
| Collection | 互联网软件技术实验室 |
| Recommended Citation GB/T 7714 | Shu Fengdi,Li Qi,Wang Qing,et al. measurement and analysis of process audit: a case study[C]. Germany,2010:285-296. |
| Files in This Item: | ||||||
| File Name/Size | DocType | Version | Access | License | ||
| measurement and anal(329KB) | 开放获取 | -- | Application Full Text | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment